No. | Description | Rate |
---|---|---|
1. | Channel Maintenance Fee | RM1.00 per tonne |
Remarks: To be collected by TANJUNG MANIS PORT AUTHORITY
Description | Type of Cargo | Rate per tonne or part thereof | |
---|---|---|---|
1. PORT DUES (a) Loading & Unloading not worked at Authority’s wharf |
All Cargoes | RM2.00 |
Description | Type of cargo | Rate per tonne or part thereof | Rate per unit |
---|---|---|---|
2.WHARFAGE (a)Cargo to & from wharf |
I. All cargoes | RM2.80 | N/A |
II. Containers up to 20′ | N/A | RM107.80 | |
III.Containers over 20′ | N/A | RM215.60 | |
(b) Cargo to or from overside at wharf | I. All cargoes | RM1.40 | N/A |
II. Containers up to 20′ | N/A | RM53.90 | |
III.Containers over 20′ | N/A | RM107.80 | |
3. STEVEDORAGE | I. Rice, salt & sugar | RM3.15 | N/A |
II. Palletised | RM5.00 | N/A | |
III.Conventional |
RM6.00 |
N/A | |
IV.Containers up to 20′ | N/A | RM60.00 | |
V. Containers over 20′ | N/A | RM120.00 | |
VI. Liquid Bulk (via pipeline) | RM2.00 | N/A | |
VII. Dry Bulk (No stevedorage) | RM2.00 | N/A |
Description | Type of cargo | Rate per tonne or part thereof | Rate per unit |
---|---|---|---|
1. RECEIVING, SORTING & DELIVERY (a) Via Shed |
I. Rice, salt & sugar | RM4.50 | N/A |
II. General cargo/ Conventional cargo | RM7.00 | N/A | |
III. Palletised | RM7.00 | N/A | |
IV. Mail bags | RM4.50 | N/A | |
V. Containers(FCL) up to 20′ | N/A | RM175.00 | |
VI. Containers(FCL) over 20′ | N/A | RM350.00 | |
VII. Containers(LCL) over 20′ | N/A | RM231.00 | |
VIII. Containers(LCL) over 20′ | N/A | RM462.00 | |
(b) via wharf | I. Rice, salt & salt/ Conventional cargo | RM2.50 | N/A |
II. General cargo | RM5.00 | N/A | |
III. Palletised | RM5.00 | N/A | |
IV. Mail bags | RM2.50 | N/A | |
V.Containers(FCL) up to 20′ | N/A | RM125.00 | |
VI. Containers(FCL) over 20′ | N/A | RM250.00 | |
VII. Containers(LCL) up to 20′ | N/A | RM165.00 | |
VIII. Containers(LCL) over 20′ | N/A | RM330.00 | |
IX. Liquid bulk (Pipe line) | RM2.50 | N/A | |
X. Dry Bulk | RM2.50 | N/A |
Description | Type of Container | Rate | |
---|---|---|---|
1. Reefer Container Electricity | (a) 20′ container | RM50.00 per day or part thereof | |
(b) 40′ container | RM100.00 per day or part thereof |
2. With effect from 1st July, 2015, the free storage for empty containers is 14 calender days (i.e inclusive of rest days and public holidays).
Upon such expiry, the storage of empty containers shall be the subject to the following charges.
Containers | Charges per day or part thereof (RM) | ||
---|---|---|---|
1st Week | 2nd Week | 3rd Week | |
20-footer | RM5.00 | RM7.50 | RM10.00 |
40-footer | RM10.00 | RM15.00 | RM20.00 |
3. Extra Movement | (a) 20′ container | RM50.00 per movement | |
(b) 40′ container | RM75.00 per movement |
4. With effect from 7th December 2016, the free storage for Import Laden containers is 10 working days. Upon such expiry, the storage of Import laden containers shall be subject to the following charges:
Containers | Charges per day or part thereof (RM) | |||
---|---|---|---|---|
1st Week | 2nd Week | 3rd Week | 4th & subsequence weeks | |
20-footer | RM25.00 | RM62.50 | RM125.00 | RM250.00 |
40-footer | RM50.00 | RM125.00 | RM250.00 | RM500.00 |
CARGO DESCRIPTION | NORMAL PORT CHARGES | DG GROUP 1 (First Schedule By–Laws 2018) |
DG GROUP 2 (First Schedule By–Laws 2018) |
DG GROUP 3 (First Schedule By–Laws 2018) |
1) General Loose Form (Per Tonne of part thereof) | RM2.80 | RM10.00 | RM9.00 | RM8.00 |
CARGO DESCRIPTION | NORMAL PORT CHARGES | DG GROUP 1 (2 Times of normal port charges) |
DG GROUP 2 (14/5 Times of normal port charges) |
DG GROUP 3 (13/5 Times of normal port charges) |
2) Container (Per Unit) | ||||
– 20’ FCL | RM107.80 | RM215.60 | RM194.04 | RM172.48 |
– 40’ FCL | RM215.60 | RM431.20 | RM388.08 | RM344.96 |
CARGO DESCRIPTION | NORMAL PORT CHARGES | HANDLING CHARGES 3 TIMES OF NORMAL CHARGES (Third Schedule By–Laws 2018) |
3) Scheduled Waste – Non -Container
(Per Tonne of part thereof) |
RM100.00 | RM300.00 |
4) Container (Per Unit) | ||
– 20’ FCL | RM3,850.00 | RM11,550.00 |
– 40’ FCL | RM7,700.00 | RM23,100.00 |
CARGO DESCRIPTION | NORMAL PORT CHARGES | DG GROUP 1 (2 Times of normal port charges) |
DG GROUP 2 (14/5 Times of normal port charges) |
DG GROUP 3 (13/5 Times of normal port charges) |
1) General Loose Form (Per Tonne of part thereof) | RM6.00 | RM12.00 | RM10.80 | RM9.60 |
2) Container (Per Unit) | ||||
– 20’ FCL | RM60.00 | RM120.00 | RM108.00 | RM96.00 |
– 40’ FCL | RM120.00 | RM240.00 | RM216.00 | RM192.00 |
CARGO DESCRIPTION | NORMAL PORT CHARGES | HANDLING CHARGES 3 TIMES OF NORMAL CHARGES (Third Schedule By-Laws 2018) |
3) Scheduled Waste – Non -Container
(Per Tonne of part thereof) |
RM6.00 | RM18.00 |
4) Scheduled Waste – Container (Per Unit) | ||
– 20’ FCL | RM60.00 | RM180 |
– 40’ FCL | RM120.00 | RM360 |
CARGO DESCRIPTION | NORMAL PORT CHARGES | DG GROUP 1 (2 Times of normal port charges) |
DG GROUP 2 (14/5 Times of normal port charges) |
DG GROUP 3 (13/5 Times of normal port charges) |
||||
Ex-Wharf | Ex-Shed | Ex-Wharf | Ex-Shed | Ex-Wharf | Ex-Shed | Ex-Wharf | Ex-Shed | |
1) General Loose Form (Per Tonne of part thereof) | RM5.00 | RM7.00 | RM10.00 | RM14.00 | RM9.00 | RM12.60 | RM8.00 | RM11.20 |
2) Container (Per Unit) | ||||||||
– 20’ FCL | RM125.00 | RM175.00 | RM250.00 | RM350.00 | RM225.00 | RM315.00 | RM200.00 | RM280.00 |
– 40’ FCL | RM250.00 | RM350.00 | RM500.00 | RM700.00 | RM450.00 | RM630.00 | RM400.00 | RM560.00 |
CARGO DESCRIPTION | NORMAL PORT CHARGES | HANDLING CHARGES 3 TIMES OF NORMAL CHARGES (Third Schedule By-Laws 2018) |
||
Ex-Wharf | Ex-Shed | Ex-Wharf | Ex-Shed | |
3) Scheduled Waste – Non -Container
(Per Tonne of part thereof) |
RM5.00 | RM7.00 | RM15.00 | RM21.00 |
4) Scheduled Waste – Container (Per Unit) | ||||
– 20’ FCL | RM125.00 | RM175.00 | RM375.00 | RM525.00 |
– 40’ FCL | RM250.00 | RM350.00 | RM750.00 | RM1,050.00 |
I
|
For Vessel’s Account
|
Rates | |
---|---|---|---|
1. | Wharfage : Via Wharf | RM2.80 per tonne or part thereof. | |
2. | Liquid Bulk : Ex-Pipeline | RM2.50 per tonne or part thereof. | |
II |
For Consignee’s / Shipper’s Account
|
Rates | |
Receiving, Sorting and Delivery | |||
1. | Liquid Bulk : Ex-Pipeline | RM2.50 per tonne or part thereof. | |
III |
Port’s Charges / Fees
|
Rates | |
1. | Tuggage | RM2,500.00 per tug/per hour or part thereof. | |
2. | Standby tug | RM1,000.00 per tug/ per hour or part thereof. | |
3. | Port Services | RM1,000.00 per vessel. | |
(Mooring boat, Mooring gang, ISPS, Safety and Oil pollution watch) | |||
4. | Freshwater | Vessel with cargo | RM6.80 per 1000 litres or part thereof |
Vessel without cargo | RM15.00 per 1000 litres or part thereof | ||
Service charge | Vessel with cargo | RM50.00 per service | |
Vessel without cargo | RM100.00 per service |
Delivery Ex-Wharf
|
||
I
|
Vessel Bunker Consumption
|
Rates |
---|---|---|
1. | Wharfage : Via Wharf | RM2.80 per tonne or part thereof. |
2. | Liquid Bulk : Ex-Pipeline | RM2.50 per tonne or part thereof. |
3. | RSD (Liquid Bulk) : Ex-Pipeline | RM2.50 per tonne or part thereof. |
II |
Coastal / Local Distribution
|
Rates |
1. | Wharfage : Via Wharf | RM2.80 per tonne or part thereof. |
1. | Liquid Bulk : Ex-Pipeline | RM2.50 per tonne or part thereof. |
1. | RSD (Liquid Bulk) : Ex-Pipeline | RM2.50 per tonne or part thereof. |
III |
Other Port Services / Fees
|
Rates |
1. | Mooring Gang | RM150.00 per vessel |
2. | Handling Fee | RM50.00 per services |
3. | ISPS, Safety and Oil Pollution watch | RM325.00 per vessel |
No. | Description | Rate |
---|---|---|
1. | Tug Order Re-Scheduling (2000 HP) | RM1,000.00 per unit per hour |
2. | Tug Order Re-Scheduling (1000 HP) | RM500.00 per unit per hour |
3. | Tug Boat For Shifting (2000 HP) | RM1,000.00 per unit per hour |
4. | Tug Boat For Shifting (1000 HP) | RM500.00 per unit per hour |
5. | Tug Boat For Unberthing (2000 HP) | RM1,000.00 per unit per hour |
6. | Tug Boat For Unberthing (1000 HP) | RM500.00 per unit per hour |
7. | Tug Boat For Berthing (2000 HP) | RM1,000 per unit per hour |
8. | Tug Boat For Berthing (1000 HP) | RM500.00 per unit per hour |
9. | Tug Order Cancellation (2000 HP) | RM500.00 per unit |
10. | Tug Order Cancellation (1000 HP) | RM250.00 per unit |
11. | Tug – Towing (2000 HP) | RM1,100.00 per unit per hour |
12. | Tug – Towing (1000 HP) | RM600.00 per unit per hour |